Glasgow, Scotland
Archer Cove
Click to copy Copied to clipboard
Click to copy
20 guests
15 bedrooms
15 bathrooms
1000 sqft
Show all photos
This is a test Apartmet
- Gym
- Fire pit
- Fire place
20 guests
15 bedrooms
15 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
You can cancel your trip for up to 14 days prior to start.
About this property
This is a test Apartmet
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Dec 7, 2025 | $780 | Not Available | 3 |
| Dec 8, 2025 | $780 | Not Available | 3 |
| Dec 9, 2025 | $780 | Not Available | 3 |
| Dec 10, 2025 | $780 | Available | 3 |
| Dec 11, 2025 | $780 | Available | 3 |
| Dec 12, 2025 | $780 | Available | 3 |
| Dec 13, 2025 | $780 | Available | 3 |
| Dec 14, 2025 | $780 | Available | 3 |
| Dec 15, 2025 | $780 | Available | 3 |
| Dec 16, 2025 | $780 | Available | 3 |
| Dec 17, 2025 | $780 | Available | 3 |
| Dec 18, 2025 | $780 | Available | 3 |
| Dec 19, 2025 | $780 | Available | 3 |
| Dec 20, 2025 | $780 | Available | 3 |
| Dec 21, 2025 | $780 | Available | 3 |
| Dec 22, 2025 | $780 | Available | 3 |
| Dec 23, 2025 | $780 | Available | 3 |
| Dec 24, 2025 | $780 | Available | 3 |
| Dec 25, 2025 | $780 | Available | 3 |
| Dec 26, 2025 | $780 | Available | 3 |
| Dec 27, 2025 | $780 | Available | 3 |
| Dec 28, 2025 | $780 | Available | 3 |
| Dec 29, 2025 | $780 | Available | 3 |
| Dec 30, 2025 | $780 | Available | 3 |
| Dec 31, 2025 | $780 | Available | 3 |
| Jan 1, 2026 | $780 | Available | 3 |
| Jan 2, 2026 | $780 | Not Available | 3 |
| Jan 3, 2026 | $780 | Not Available | 3 |
| Jan 4, 2026 | $780 | Not Available | 3 |
| Jan 5, 2026 | $780 | Not Available | 3 |
| Jan 6, 2026 | $780 | Available | 3 |
| Jan 7, 2026 | $780 | Available | 3 |
| Jan 8, 2026 | $780 | Available | 3 |
| Jan 9, 2026 | $780 | Available | 3 |
| Jan 10, 2026 | $780 | Available | 3 |
| Jan 11, 2026 | $780 | Available | 3 |
| Jan 12, 2026 | $780 | Available | 3 |
| Jan 13, 2026 | $780 | Available | 3 |
| Jan 14, 2026 | $780 | Available | 3 |
| Jan 15, 2026 | $780 | Available | 3 |
| Jan 16, 2026 | $780 | Available | 3 |
| Jan 17, 2026 | $780 | Available | 3 |
| Jan 18, 2026 | $780 | Available | 3 |
| Jan 19, 2026 | $780 | Available | 3 |
| Jan 20, 2026 | $780 | Available | 3 |
| Jan 21, 2026 | $780 | Available | 3 |
| Jan 22, 2026 | $780 | Available | 3 |
| Jan 23, 2026 | $780 | Available | 3 |
| Jan 24, 2026 | $780 | Available | 3 |
| Jan 25, 2026 | $780 | Available | 3 |
| Jan 26, 2026 | $780 | Available | 3 |
| Jan 27, 2026 | $780 | Available | 3 |
| Jan 28, 2026 | $780 | Available | 3 |
| Jan 29, 2026 | $780 | Available | 3 |
| Jan 30, 2026 | $780 | Available | 3 |
| Jan 31, 2026 | $780 | Available | 3 |
| Feb 1, 2026 | $780 | Available | 3 |
| Feb 2, 2026 | $780 | Available | 3 |
| Feb 3, 2026 | $780 | Available | 3 |
| Feb 4, 2026 | $780 | Available | 3 |
| Feb 5, 2026 | $780 | Available | 3 |
| Feb 6, 2026 | $780 | Available | 3 |
| Feb 7, 2026 | $780 | Available | 3 |
| Feb 8, 2026 | $780 | Available | 3 |
| Feb 9, 2026 | $780 | Available | 3 |
| Feb 10, 2026 | $780 | Available | 3 |
| Feb 11, 2026 | $780 | Available | 3 |
| Feb 12, 2026 | $780 | Available | 3 |
| Feb 13, 2026 | $780 | Available | 3 |
| Feb 14, 2026 | $780 | Available | 3 |
| Feb 15, 2026 | $780 | Available | 3 |
| Feb 16, 2026 | $780 | Available | 3 |
| Feb 17, 2026 | $780 | Available | 3 |
| Feb 18, 2026 | $780 | Available | 3 |
| Feb 19, 2026 | $780 | Available | 3 |
| Feb 20, 2026 | $780 | Available | 3 |
| Feb 21, 2026 | $780 | Available | 3 |
| Feb 22, 2026 | $780 | Available | 3 |
| Feb 23, 2026 | $780 | Available | 3 |
| Feb 24, 2026 | $780 | Available | 3 |
| Feb 25, 2026 | $780 | Available | 3 |
| Feb 26, 2026 | $780 | Available | 3 |
| Feb 27, 2026 | $780 | Available | 3 |
| Feb 28, 2026 | $780 | Available | 3 |
| Mar 1, 2026 | $780 | Available | 3 |
| Mar 2, 2026 | $780 | Available | 3 |
| Mar 3, 2026 | $780 | Available | 3 |
| Mar 4, 2026 | $780 | Available | 3 |
| Mar 5, 2026 | $780 | Available | 3 |
| Mar 6, 2026 | $780 | Available | 3 |
| Mar 7, 2026 | $780 | Available | 3 |
Amenities
Gym
Fire pit
Fire place
BBQ Area
Patio
Balcony
Exercise equipment
Outdoor dining area
Air conditioning
Select dates in Archer Cove
Choose your Check-in & Check-out dates
Price on request
Explore Glasgow, Scotland
Immerse yourself in Glasgow's vibrant city center, where historic landmarks and premier shopping converge. Steps away, discover the architectural splendor of George Square and Glasgow Cathedral, or explore the retail offerings at St. Enoch Centre and Buchanan Galleries. Nearby, unwind amidst the serene landscapes of Glasgow Green or delve into the unique history of The Glasgow Necropolis.
Things to know
Here are some things which you should know before booking Archer Cove
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
20 guests maximum
Pets not allowed
Events require approval
Cancellation policy
This property follows 3j Rentals Llc’s standard cancellation policy.